Latest disclosed round
Series B extension
- Date
- 2025-08-14
- Amount
- GBP 8m
- Sector
- Fintech & payments; Mobility / logistics
- Companies House
- 14969307
Series B
BNPL / interest-free payment plans for car repairs and servicing
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2025-08-14 | Series B extension | £8M | Autotech Ventures, Suzuki Global Ventures, Porsche Ventures, InMotion Ventures, Shell Ventures |
| 2024-04-05 | Series B extension | £2M | Suzuki Global Ventures, Marubeni Ventures |
| 2024-01-03 | Series B | $48M | Autotech Ventures, Shell Ventures, InMotion Ventures, Porsche Ventures |
| 2022-11-30 | Series A extension | £26.1M | Revo Capital, InMotion Ventures, Autotech Ventures, Itochu |
| 2021-12-13 | Series A | $12M | Autotech Ventures, Porsche Ventures, InMotion Ventures |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.