Latest disclosed round
Acquisition completion (buyout to 100%)
- Date
- 2024-10-28
- Amount
- Not stated
- Sector
- Climate / energy / cleantech; Deeptech / hardware
- Companies House
- 07338748
Later stage / growth
Sodium-ion battery cell technology for grid-scale and EV energy storage
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2024-10-28 | Acquisition completion (buyout to 100%) | undisclosed (buyout of remaining ~8% minority stake) | Reliance New Energy Ltd |
| 2022-01-05 | Acquisition (majority, ~92%) | £100m enterprise value (plus separate £25m growth-capital commitment, ~$34m) | Reliance New Energy Solar Ltd (Reliance Industries subsidiary) |
| 2017-01-18 | Series B (explicitly labeled by contemporary press) | £3.2m syndicate (Mercia's direct tranche up to £1.9m: £1.3m initial + £600k milestone-based) | Mercia Technologies, Finance Yorkshire Seedcorn Fund, Haldor Topsoe A/S |
| 2015-02-26 | Growth funding | ~£2m ('almost £2 million') | Not singularly identified, Finance Yorkshire, Rising Stars Growth Fund, Haldor Topsoe A/S, an unnamed Japanese electronics company |
| 2010-01-01 | Seed (managed funds; amount undisclosed) | undisclosed | Mercia's managed funds (incl. Finance Yorkshire Seedcorn Fund), undisclosed |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.