Latest disclosed round
Private placement
- Date
- 2024-05-23
- Amount
- USD 555m
- Sector
- Biotech & techbio
- Companies House
- 11036004
Later stage / growth
Bicyclic-peptide oncology therapeutics platform
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2024-05-23 | Private placement | $555M | Deep Track Capital, EcoR1 Capital, Fairmount, Forbion, Perceptive Advisors, RA Capital Management |
| 2023-07-12 | Follow-on offering | $200M | Not stated |
| 2021-10-13 | Follow-on offering | $175M | Not stated |
| 2019-05-22 | IPO | $64.9M | Not stated |
| 2017-06-01 | Series B | £40M | Vertex Ventures HC, Cambridge Innovation Capital, Longwood Fund, Novartis Venture Fund, SR One, SVLS, Atlas Venture |
| 2014-10-14 | Series A | £20M | Not stated |
| 2010-04-29 | Seed | £3.9M | SR One, SV Life Sciences, Atlas Venture, Novartis Venture Fund |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.