ONS region · E12000006
East
36 directory companies report a headquarters location mapped to this region. Public economic indicators are contextual and do not measure the companies themselves.
Capital directory
Mapped company records
Headquarters regions are assigned from the city text retained in each company record. Unspecified locations remain outside the mapped total; source caveats remain visible.
| Company | Latest stage | Sector | Location | Latest date |
|---|---|---|---|---|
| Chorus Intelligence | Growth/buyout (PE) | AI / ML / data; Cybersecurity | Woodbridge, Suffolk | 2026-03-16 |
| Tropic Biosciences | Series C | Biotech & techbio | Norwich | 2026-03-01 |
| Nuclera | Series C | Biotech & techbio | Cambridge | 2026-01-01 |
| Artios Pharma | Series D | Biotech & techbio | Cambridge | 2025-11-01 |
| CMR Surgical | Series F | Deeptech / hardware; Healthtech & digital health | Cambridge | 2025-04-02 |
| Luminance | Series C | AI / ML / data; Legal | Cambridge / London | 2025-02-18 |
| Owlstone Medical | Series E | Healthtech & digital health | Cambridge | 2025-01-15 |
| Healx | Series C | Biotech & techbio; Healthtech & digital health | Cambridge | 2024-08-01 |
| Riverlane | Series C | Deeptech / hardware | Cambridge | 2024-08-01 |
| Echion Technologies | Series B | Climate / energy / cleantech; Deeptech / hardware | Cambridge | 2024-06-01 |
| Bicycle Therapeutics | Private placement | Biotech & techbio | Cambridge | 2024-05-23 |
| Biofidelity | Series B | Biotech & techbio | Cambridge | 2024-04-01 |
| Mission Therapeutics | Series D | Biotech & techbio | Cambridge | 2024-03-01 |
| Apollo Therapeutics | Series C (second close) | Biotech & techbio | Cambridge | 2024-01-02 |
| Pragmatic Semiconductor | Series D | Deeptech / hardware | Cambridge | 2023-12-01 |
| Nyobolt | Series B | Climate / energy / cleantech; Deeptech / hardware | Cambridge | 2023-07-01 |
| Risilience | Series B | Climate / energy / cleantech; AI / ML / data | Cambridge | 2023-02-01 |
| Crescendo Biologics | Series C | Biotech & techbio | Cambridge | 2023-01-01 |
| Huel | Growth | Foodtech / agritech | Tring, Hertfordshire | 2022-12-01 |
| Storm Therapeutics | Series B | Biotech & techbio | Cambridge | 2022-12-01 |
| Levidian | Series B | Deeptech / hardware | Cambridge | 2022-10-01 |
| Speechmatics | Series B | AI / ML / data; Devtools / cloud / infra | Cambridge | 2022-06-01 |
| Colorifix | Series B | Biotech & techbio | Norwich | 2022-05-01 |
| Tevva | Series B | Deeptech / hardware; Mobility / logistics | Tilbury, Essex | 2022-05-01 |
| Microbiotica | Series B | Biotech & techbio | Cambridge | 2022-03-07 |
| Paragraf | Series B | Deeptech / hardware | Somersham, Cambridgeshire | 2022-03-01 |
| Ieso Digital Health | Series B | AI / ML / data; Healthtech & digital health | Cambridge | 2021-11-23 |
| PetMedix | Series B | Biotech & techbio | Cambridge | 2021-09-01 |
| Origami Energy | Series C | Climate / energy / cleantech | Cambridge | 2021-06-03 |
| Darktrace | IPO | AI / ML / data; Cybersecurity | Cambridge | 2021-05-06 |
| Congenica | Series C | Healthtech & digital health; Biotech & techbio | Cambridge | 2020-11-01 |
| By Miles | Series B | Insurtech | Norwich | 2020-05-22 |
| FiveAI | Series B | Mobility / Autonomous vehicles | Cambridge | 2020-03-03 |
| Monica Vinader | Growth equity (Series-B equivalent) | Consumer / DTC retail | Wells-next-the-Sea | 2016-02-08 |
| Serve First | Pre-seed / accelerator | SaaS / enterprise B2B; HR | Epping | Not stated |
| Tech1M | Pre-seed / accelerator | Edtech; HR | Grays | Not stated |
Public sources
ONS data via Nomis
Jobseeker’s Allowance claimant count is the latest retained regional extract. Population, occupation and qualification measures use the 2021 Census and are present for England and Wales in this projection. Licensed under the Open Government Licence 3.0.