Latest disclosed round
Strategic/Web3 round (not a traditionally priced VC round)
- Date
- 2022-12-01
- Amount
- Not stated
- Sector
- Gaming / media / creator
- Companies House
- 07805670
Other / review
Esports team/organisation
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2022-12-01 | Strategic/Web3 round (not a traditionally priced VC round) | undisclosed | Hivemind Capital, GuildFi, WW Ventures |
| 2021-05-25 | Series B (Crunchbase's canonical tag for this round) | $17M | Marubeni Corporation, International family offices, institutional investors, plus venture debt from Bootstrap |
| 2020-11-11 | Venture round (unlettered — Crunchbase's own structured dataset tags this 'Venture Round', NOT 'Series B', despite some secondary press using that label; see notes) | $10M | Beringea, Unbound, LVL1 Group, JHD, key management |
| 2019-05-01 | Series A | $19M | LVL1 Group / Lev Leviev (per Fnatic's own press release) — NOTE: a Beringea-linked trade body (UKBAA) instead credits Beringea as leading this round, conflicting attribution not resolved, BlackPine, Unbound, Raptor Group, Joi Ito |
| 2015-11-18 | Seed | undisclosed | unconfirmed, unconfirmed |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.