ONS region · E12000007
London
332 directory companies report a headquarters location mapped to this region. Public economic indicators are contextual and do not measure the companies themselves.
Capital directory
Mapped company records
Headquarters regions are assigned from the city text retained in each company record. Unspecified locations remain outside the mapped total; source caveats remain visible.
| Company | Latest stage | Sector | Location | Latest date |
|---|---|---|---|---|
| Kraken Technology Group | Series B | Deeptech / Defence | London | 2026-07-09 |
| Fuse Energy | Series B extension ("Series B-II") | Climate / energy / cleantech | London | 2026-06-04 |
| Semble | Series C | Healthtech & digital health | London | 2026-06-04 |
| Elliptic | Series D | AI / ML / data; Cybersecurity; Devtools / cloud / infra; Fintech & payments; Regtech; Web3 / crypto | London | 2026-05-12 |
| Fresha | Series C | Consumer / marketplace | London | 2026-05-01 |
| Isomorphic Labs | Series B | AI / ML / data; Biotech & techbio | London | 2026-05-01 |
| Primer | Series C | Devtools / cloud / infra; Fintech & payments | London | 2026-05-01 |
| Ebury | Growth | Fintech & payments | London | 2026-04-01 |
| 9fin | Series C | Fintech & payments; AI / ML / data | London | 2026-03-31 |
| Nscale | Series C | AI / ML / data; Devtools / cloud / infra | London | 2026-03-01 |
| tem. | Series B | Climate / energy / cleantech; AI / ML / data | London | 2026-02-09 |
| APEXX Global | Growth equity (post-Series B) | Fintech & payments | London | 2026-02-05 |
| Lawhive | Series B | Legal | London | 2026-02-05 |
| ElevenLabs | Series D | AI / ML / data | London / New York (dual HQ - note ambiguity) | 2026-02-04 |
| Artificial Labs | Series B | Insurtech & proptech | London | 2026-02-03 |
| Allica Bank | Series D | Fintech & payments | London | 2026-02-01 |
| Encord | Series C | AI / ML / data | London | 2026-02-01 |
| Ori Industries (Ori) | Growth | AI / ML / data | London | 2026-02-01 |
| Satellite Vu | Series B | Deeptech / hardware | London | 2026-02-01 |
| Wayve | Series D | AI / ML / data; Deeptech / hardware; Mobility / logistics | London | 2026-02-01 |
| Automata | Series C | Deeptech / hardware; Healthtech & digital health | London | 2026-01-29 |
| Synthesia | Series E | AI / ML / data; Gaming / media / creator | London | 2026-01-26 |
| Swap | Series C | SaaS / enterprise B2B | London | 2026-01-07 |
| Quantum Motion | Series C | Deeptech / hardware | London | 2026-01-01 |
| Kraken Technologies | Growth | Climate / energy / cleantech | London | 2025-12-30 |
| Ben | Series B | SaaS / enterprise B2B | London | 2025-12-01 |
| PolyAI | Series D | AI / ML / data; Devtools / cloud / infra | London | 2025-12-01 |
| ORCA Computing | Series B | Deeptech / hardware | London | 2025-11-01 |
| PhysicsX | Series B | AI / ML / data; Devtools / cloud / infra | London | 2025-11-01 |
| Zilch | Series D | Fintech & payments | London | 2025-11-01 |
| nPlan | Series B | AI / ML / data; SaaS / enterprise B2B; Insurtech & proptech | London | 2025-10-17 |
| BVNK | Series B | Fintech & payments; Web3 / crypto | London | 2025-10-01 |
| Dexory | Series C | Mobility / logistics | London | 2025-10-01 |
| Mimica | Series B | AI / ML / data; SaaS / enterprise B2B | London | 2025-09-24 |
| Signal AI | Series D | AI / ML / data; SaaS / enterprise B2B | London | 2025-09-24 |
| Omnea | Series B | SaaS / enterprise B2B | London | 2025-09-17 |
| Nory | Series B | Foodtech / agritech | London | 2025-09-16 |
| Charm Therapeutics | Series B | Biotech & techbio | London | 2025-09-01 |
| Fnality International | Series C | Web3 / crypto | London | 2025-09-01 |
| Nivoda | Debt facility (non-equity, included for completeness) | Consumer / marketplace | London | 2025-09-01 |
| Nothing | Series C | Consumer / marketplace; Deeptech / hardware | London | 2025-09-01 |
| SEON | Series C | Cybersecurity | London | 2025-09-01 |
| Tide | Growth | Fintech & payments | London | 2025-09-01 |
| Attio | Series B | SaaS / enterprise B2B; AI / ML / data | London | 2025-08-26 |
| Xelix | Series B | AI / ML / data | London | 2025-07-21 |
| Quorso | Growth | SaaS / enterprise B2B; AI / ML / data | London | 2025-07-07 |
| Laka | Series B | Insurtech & proptech | London | 2025-07-01 |
| Numan | Series B | Consumer / marketplace; Healthtech & digital health | London | 2025-07-01 |
| Revolut | Growth | Fintech & payments | London | 2025-07-01 |
| Runa (formerly WeGift) | Growth (post-Series B) | Fintech & payments | London | 2025-07 |
| Definely | Series B | Legal; SaaS / enterprise B2B | London | 2025-06-12 |
| Treefera | Series B | Climate / energy / cleantech; AI / ML / data | London | 2025-06-03 |
| MUBI | Series F | Gaming / media / creator | London | 2025-06-02 |
| Metaview | Series B | AI / ML / data | London | 2025-06-01 |
| Zeelo | Series B | Mobility / logistics | London | 2025-06-01 |
| Converge | Series B | Climate / energy / cleantech; Deeptech / hardware; Insurtech & proptech | London | 2025-05-21 |
| Whalar Group | Other / ambiguous | Gaming / media / creator | London | 2025-05-15 |
| Granola | Series B | AI / ML / data | London | 2025-05-14 |
| Skin Analytics | Series B | Healthtech & digital health | London | 2025-04-16 |
| Marshmallow | Growth | AI / ML / data; Insurtech & proptech | London | 2025-04-14 |
| incident.io | Series B | SaaS / enterprise B2B | London | 2025-04-10 |
| TransFICC | Series B | Fintech & payments | London | 2025-04-09 |
| Quantexa | Series F | AI / ML / data; Cybersecurity; Devtools / cloud / infra; Fintech & payments; Regtech; SaaS / enterprise B2B | London | 2025-03-05 |
| Curve | Series C | Fintech & payments | London | 2025-03-01 |
| Rapyd | Series F | Fintech & payments | London | 2025-03-01 |
| Fluidstack | Series A | AI / ML / data; Devtools / cloud / infra | London | 2025-02-21 |
| Lindus Health | Series B | Biotech & techbio; Healthtech & digital health | London | 2025-01-21 |
| Cera Care | Series C | AI / ML / data; Healthtech & digital health | London | 2025-01-12 |
| Monolith (Monolith AI) | Series B | AI / ML / data; SaaS / enterprise B2B | London | 2025-01-01 |
| Unmind | Series C | Healthtech & digital health | London | 2025-01-01 |
| Zopa | Series G | Fintech & payments | London | 2024-12-01 |
| Prodigy Finance | Debt facility | Fintech & payments | London | 2024-11-07 |
| Robin AI | Series B | AI / ML / data; Legal | London | 2024-11-01 |
| Basecamp Research | Series B | AI / ML / data; Biotech & techbio | London | 2024-10-09 |
| BMLL Technologies | Series B | AI / ML / data | London | 2024-10-01 |
| ClearBank | Growth | Fintech & payments | London | 2024-10-01 |
| Moneybox | Series E | Fintech & payments | London | 2024-10-01 |
| Purespring Therapeutics | Series B | Biotech & techbio | London | 2024-10-01 |
| Cognitive Credit | Series B | Fintech & payments; AI / ML / data | London | 2024-09-04 |
| FINBOURNE Technology | Series B | Fintech & payments | London | 2024-09-01 |
| Flo Health | Series B | Consumer / marketplace; Healthtech & digital health | London | 2024-07-30 |
| Zoe | Series B | Healthtech & digital health | London | 2024-07-30 |
| Huma Therapeutics | Series D | AI / ML / data; Healthtech & digital health | London | 2024-07-16 |
| Beacon Therapeutics | Series B | Biotech & techbio | London (dual HQ with Cambridge, Massachusetts, US - verify UK-HQ eligibility before use) | 2024-07-01 |
| Carwow | Series E | Consumer / marketplace; Mobility / logistics | London | 2024-07-01 |
| Kaluza | Series C | SaaS / enterprise B2B | London | 2024-06-10 |
| Highview Power | Growth | Climate / energy / cleantech; Deeptech / hardware | London | 2024-06-01 |
| THIS | Series C | Consumer / marketplace; Foodtech / agritech | London | 2024-06-01 |
| VoxSmart | Growth | Cybersecurity | London | 2024-06-01 |
| Vitesse PSP | Series C | Fintech & payments; Insurtech & proptech | London | 2024-05-21 |
| Abound | Series B | Fintech & payments | London | 2024-05-01 |
| LabGenius | Series B | Biotech & techbio | London | 2024-05-01 |
| Monzo | Growth | Fintech & payments | London | 2024-05-01 |
| Skyports | Series C | Mobility / logistics | London | 2024-04-01 |
| Flagstone | Growth/PE | Fintech & payments | London | 2024-03-11 |
| Trojan Energy | Series B | Climate / energy / cleantech | London | 2024-01-16 |
| BeZero Carbon | Series C | Climate / energy / cleantech | London | 2024-01-01 |
| hyperexponential | Series B | Insurtech & proptech | London | 2024-01-01 |
| Napier AI | Series C | Cybersecurity; Fintech & payments | London | 2024-01-01 |
| Plum | Series B | Fintech & payments | London | 2024-01-01 |
| Vortexa | Series C | Climate / energy / cleantech; Mobility / logistics | London | 2024-01-01 |
| Octopus Energy | Growth | Climate / energy / cleantech | London | 2023-12-18 |
| Globacap | Series B | Web3 / crypto | London | 2023-10-01 |
| Space Ape Games | Other / ambiguous | Gaming / media / creator | London | 2023-10-01 |
| Perenna | Series B | Insurtech & proptech | London | 2023-09-27 |
| Butternut Box | Series E | Consumer / marketplace | London | 2023-09-01 |
| HiBob | Series D | HR | London (HQ AMBIGUOUS - HiBob was founded in Israel and is commonly described as dual/multi-headquartered Tel Aviv/London/NYC; one TechCrunch/company source calls London its HQ but this should be verified against Companies House before treating as UK-HQ) | 2023-09-01 |
| Zenobe Energy | Growth | Climate / energy / cleantech; Deeptech / hardware; Mobility / logistics | London | 2023-09-01 |
| ev.energy | Series B | Climate / energy / cleantech | London | 2023-07-27 |
| Tractable | Series E | AI / ML / data; Insurtech & proptech | London | 2023-07-18 |
| Sylvera | Series B | Climate / energy / cleantech; SaaS / enterprise B2B | London | 2023-07-17 |
| Causaly | Series B | AI / ML / data; Biotech & techbio | London | 2023-07-13 |
| Secret Escapes | Growth equity / recapitalization (third-party aggregators label this 'Series E2') | Consumer / marketplace | London | 2023-07-01 |
| GetHarley | Series B | Healthtech & digital health | London | 2023-06-06 |
| Habito | Series D | Insurtech & proptech | London | 2023-06-02 |
| Builder.ai | Series D | AI / ML / data; Devtools / cloud / infra; SaaS / enterprise B2B | London | 2023-06-01 |
| Volt | Series B | Devtools / cloud / infra; Fintech & payments | London | 2023-06-01 |
| Adarga | Series B | AI / ML / data | London | 2023-05-01 |
| Hometree | Series B | Insurtech & proptech | London | 2023-04-01 |
| EDITED | Growth round (unlettered — not a confirmed 'Series C') | SaaS / enterprise B2B; AI / ML / data | London | 2023-03-28 |
| Seldon | Series B | AI / ML / data | London | 2023-03-16 |
| Cado (Cado Security) | Series B | Cybersecurity | London | 2023-03-09 |
| Indra Renewable Technologies | Series B | Mobility / logistics | London | 2023-03-01 |
| Piclo | Series B | Climate / energy / cleantech | London | 2023-03-01 |
| Flock | Series B | Insurtech & proptech | London | 2023-02-27 |
| DrDoctor | Series B | Healthtech & digital health | London | 2023-02-22 |
| VivaCity Labs | Growth round (classified 'Series B' by Crunchbase/Tracxn/PitchBook per search summaries; not so labeled by primary press directly fetched) | AI / ML / data; Mobility / logistics | London (Shoreditch/Hoxton) | 2023-02-16 |
| Coincover | Series B | Cybersecurity; Web3 / crypto | London | 2023-02-01 |
| CyberSmart | Series B | Cybersecurity | London | 2023-02-01 |
| Doctify | Series B | Healthtech & digital health | London | 2023-01-31 |
| Peppy Health | Series B | Healthtech & digital health; HR; SaaS / enterprise B2B | London | 2023-01-11 |
| Field | Growth | Climate / energy / cleantech | London | 2023-01-01 |
| Pulmocide | Series C | Biotech & techbio | London | 2023-01-01 |
| Skin + Me | Series B | Consumer / marketplace | London | 2023-01-01 |
| Stream (formerly Wagestream) | Series D | Fintech & payments; HR | London | 2023-01-01 |
| Superscript | Series B | Insurtech & proptech | London | 2023-01-01 |
| Acin | Series B | Regtech | London | 2022-12-15 |
| Aztec | Series B | Web3 / crypto; Cybersecurity | London | 2022-12-15 |
| Chattermill | Series B | AI / ML / data; SaaS / enterprise B2B | London | 2022-12-06 |
| Fnatic | Strategic/Web3 round (not a traditionally priced VC round) | Gaming / media / creator | London | 2022-12-01 |
| Snyk | Series G | Cybersecurity; Devtools / cloud / infra | London | 2022-12-01 |
| Healios | Series B | Healthtech / Digital health | London | 2022-11-03 |
| Bricklane | Series B | Insurtech & proptech | London | 2022-11-01 |
| Generation Home | Series B | Insurtech & proptech | London | 2022-11-01 |
| what3words | Series C | Devtools / cloud / infra; Mobility / logistics | London | 2022-10-25 |
| Bidstack Group | Growth | Gaming / media / creator | London | 2022-10-01 |
| Copper.co | Series C | Cybersecurity; Fintech & payments; Web3 / crypto | London | 2022-10-01 |
| Improbable | Growth | AI / ML / data; Devtools / cloud / infra; Gaming / media / creator; Web3 / crypto | London | 2022-10-01 |
| Railsr (formerly Railsbank) | Series C | Devtools / cloud / infra; Fintech & payments | London | 2022-10-01 |
| Stability AI | Growth | AI / ML / data | London | 2022-10-01 |
| SteelEye | Series B | Regtech | London | 2022-09-08 |
| YuLife | Series C | HR; Insurtech & proptech | London | 2022-07-07 |
| Britishvolt | Series C | Climate / energy / cleantech | London (gigafactory site: Blyth, Northumberland) | 2022-07-01 |
| Onto | Series C | Consumer / marketplace; Mobility / logistics | London | 2022-07-01 |
| Snowplow | Series B | AI / ML / data; Devtools / cloud / infra | London | 2022-06-30 |
| Hokodo | Series B | Fintech / Insurtech | London | 2022-06-23 |
| CloudNC | Series B | Deeptech / hardware; SaaS / enterprise B2B | London | 2022-06-21 |
| INSTANDA | Series B | Insurtech & proptech | London | 2022-06-20 |
| ClauseMatch | Series B | Regtech | London | 2022-06-14 |
| Bud Financial | Series B | AI / ML / data; Fintech & payments | London | 2022-06-08 |
| Multiverse | Series D | Edtech; SaaS / enterprise B2B | London | 2022-06-08 |
| Cleo AI | Series C | AI / ML / data; Fintech & payments | London | 2022-06-01 |
| Codat | Series C | Devtools / cloud / infra; Fintech & payments | London | 2022-06-01 |
| CybSafe | Series B | Cybersecurity | London | 2022-06-01 |
| Kroo | Series B | Fintech & payments | London | 2022-06-01 |
| newcleo | Series B | Climate / energy / cleantech | London (note: major operations in Italy/France) | 2022-06-01 |
| SumUp | Growth | Fintech & payments | London | 2022-06-01 |
| Stable | Series B | Fintech / Insurtech | London | 2022-05-26 |
| Birdie | Series B | Healthtech & digital health | London | 2022-05-23 |
| Token.io | Series C | Fintech & payments; Devtools / cloud / infra | London | 2022-05-12 |
| Carbon Clean | Series C | Climate / energy / cleantech | London | 2022-05-11 |
| Paddle | Series D | SaaS / enterprise B2B | London | 2022-05-09 |
| Modulr | Series C | Devtools / cloud / infra; Fintech & payments | London | 2022-05-01 |
| Thought Machine | Series D | Devtools / cloud / infra; Fintech & payments | London | 2022-05-01 |
| IMMO Capital | Series B | Insurtech & proptech | London | 2022-04-12 |
| Argent (rebranded Ready) | Series B | Web3 / crypto | London | 2022-04-01 |
| Starling Bank | Series D | Fintech & payments | London | 2022-04-01 |
| Goodlord | Series C | Insurtech & proptech; SaaS / enterprise B2B | London | 2022-03-30 |
| Lantum | Series C | Healthtech & digital health; SaaS / enterprise B2B | London | 2022-03-28 |
| Omnipresent | Series B | HR; SaaS / enterprise B2B | London | 2022-03-22 |
| Threads Styling | Series B | Consumer / marketplace | London | 2022-03-22 |
| Encompass Corporation | Series C | Regtech; SaaS / enterprise B2B | London (HQ AMBIGUOUS - company was founded in Sydney, Australia and maintains major engineering centres in Sydney/Belgrade/Glasgow; often described as dual UK/Australia HQ - verify before use) | 2022-03-14 |
| Lendable | Growth | Fintech & payments | London | 2022-03-10 |
| Masabi | Strategic growth investment (PE growth-equity; see status_caveat on deal structure) | Mobility / logistics; Fintech & payments | London | 2022-03-03 |
| Blockchain.com | Series D | Web3 / crypto | London | 2022-03-01 |
| Payhawk | Series B | Fintech & payments | London | 2022-03-01 |
| Thirdfort | Series B | Legal | London | 2022-03-01 |
| Bramble Energy | Series B | Climate / energy / cleantech; Deeptech / hardware | London | 2022-02-14 |
| Tripledot Studios | Series B | Gaming / media / creator | London | 2022-02-14 |
| Papier | Series C | Consumer / marketplace | London | 2022-02-13 |
| Selina Finance | Series B | Insurtech & proptech | London | 2022-02-07 |
| Callsign | Series C | AI / ML / data; Cybersecurity | London | 2022-02-01 |
| Genesis Global | Series C | Devtools / cloud / infra | London | 2022-02-01 |
| GoCardless | Series G | Devtools / cloud / infra; Fintech & payments | London | 2022-02-01 |
| Gousto | Series F | Consumer / marketplace; Foodtech / agritech; Mobility / logistics | London | 2022-02-01 |
| PrimaryBid | Series C | Fintech & payments | London | 2022-02-01 |
| Red Sift | Series B | Cybersecurity; Devtools / cloud / infra | London | 2022-02-01 |
| Wirex | Series B | Web3 / crypto | London | 2022-02-01 |
| Cognism | Series C | SaaS / enterprise B2B | London | 2022-01-21 |
| Juro | Series B | Legal; SaaS / enterprise B2B | London | 2022-01-17 |
| Big Health | Series C | Healthtech & digital health | London (dual HQ with San Francisco — flagged as ambiguous vs. UK-HQ scope) | 2022-01-01 |
| char.gy | Growth | Mobility / logistics | London | 2022-01-01 |
| Checkout.com | Series D | Devtools / cloud / infra; Fintech & payments | London | 2022-01-01 |
| InstaDeep | Series B | Biotech & techbio | London (dual HQ with Tunis, Tunisia) | 2022-01-01 |
| iProov | Series C | Cybersecurity | London | 2022-01-01 |
| Ori Biotech | Series B | Deeptech / hardware | London | 2022-01-01 |
| Zapp | Series B | Consumer / marketplace; Foodtech / agritech; Mobility / logistics | London | 2022-01-01 |
| Genasys | Growth | Insurtech & proptech; SaaS / enterprise B2B | London | 2021-12-14 |
| Ometria | Series C | SaaS / enterprise B2B | London | 2021-11-11 |
| Permutive | Series C | Gaming / media / creator | London | 2021-11-02 |
| Motorway | Series C | Consumer / marketplace; Mobility / logistics | London | 2021-11-01 |
| Quell Therapeutics | Series B | Biotech & techbio | London | 2021-11-01 |
| Attest | Series B | SaaS / enterprise B2B | London | 2021-10-27 |
| LandVault (formerly Admix) | Series B | Adtech / Metaverse | London | 2021-10-26 |
| Allplants | Series B | Consumer / marketplace; Foodtech / agritech | London | 2021-10-18 |
| Beacon | Series B | Mobility / logistics | London | 2021-10-01 |
| Plum Guide | Series B | Consumer / marketplace | London | 2021-10-01 |
| ContractPodAi | Series C | Legal | London | 2021-09-28 |
| Lifebit Biotech | Series B | Biotech & techbio; AI / ML / data; Devtools / cloud / infra | London | 2021-09-28 |
| Tyk | Series B | Devtools / cloud / infra | London | 2021-09-16 |
| Accurx | Series B | Healthtech & digital health; SaaS / enterprise B2B | London | 2021-09-15 |
| Touchlight | Series B (extended round) | Biotech & techbio | Hampton, Middlesex (Greater London) | 2021-09-15 |
| Envelop Risk | Series B | Insurtech & proptech | London | 2021-09-14 |
| MyTutor | Series B | Edtech | London | 2021-09-14 |
| Elvie | Series C | Healthtech & digital health | London | 2021-09-07 |
| Olio | Series B | Foodtech / agritech | London | 2021-09-05 |
| Arqit Quantum | SPAC merger/Nasdaq listing | Cybersecurity; Deeptech / hardware | London | 2021-09-02 |
| Beauty Pie | Series B | Consumer / marketplace | London | 2021-09-01 |
| TrueLayer | Series E | Devtools / cloud / infra; Fintech & payments | London | 2021-09-01 |
| Cazoo | SPAC/NYSE listing | Consumer / marketplace; Mobility / logistics | London | 2021-08-26 |
| Oddbox | Series B | Consumer / marketplace; Foodtech / agritech | London | 2021-08-25 |
| Plentific | Series C | Insurtech & proptech | London | 2021-08-24 |
| Hopin | Series D | Gaming / media / creator; SaaS / enterprise B2B | London | 2021-08-05 |
| Condeco | PE growth investment | Insurtech & proptech; SaaS / enterprise B2B | London | 2021-08-01 |
| InfoSum | Series B | Devtools / cloud / infra | London | 2021-08-01 |
| Reactive Technologies | Series C | Climate / energy / cleantech | London | 2021-08-01 |
| Element (Matrix / Element.io) | Series B | Cybersecurity; SaaS / enterprise B2B | London | 2021-07-27 |
| Sedna | Series B | Enterprise SaaS / Maritime tech | London | 2021-07-27 |
| Wise | Direct Listing (London Stock Exchange) | Fintech & payments | London | 2021-07-07 |
| Excel Esports | Other / ambiguous | Gaming / media / creator | London | 2021-07-01 |
| Soldo | Series C | Fintech & payments; SaaS / enterprise B2B | London | 2021-07-01 |
| Yapily | Series B | Devtools / cloud / infra; Fintech & payments | London | 2021-07-01 |
| ClearScore | Growth | Fintech & payments | London | 2021-06-25 |
| Beamery | Series C | AI / ML / data; HR; SaaS / enterprise B2B | London | 2021-06-17 |
| Ably | Series B | Devtools / cloud / infra | London | 2021-06-01 |
| Divido | Series B | Fintech & payments | London | 2021-06-01 |
| ManyPets (Bought By Many) | Series D | Insurtech & proptech | London | 2021-06-01 |
| OakNorth Bank | Series C | Fintech & payments | London | 2021-06-01 |
| Tessian | Series C | AI / ML / data; Cybersecurity; Devtools / cloud / infra | London | 2021-05-25 |
| ComplyAdvantage | Series C | AI / ML / data; Cybersecurity; Devtools / cloud / infra; Fintech & payments; Regtech | London | 2021-05-19 |
| Lyst | Series E | Consumer / marketplace | London | 2021-05-12 |
| Zencargo | Series B | Mobility / logistics; SaaS / enterprise B2B | London | 2021-05-10 |
| Faculty AI | Series B | AI / ML / data | London | 2021-05-01 |
| Panaseer | Series B | Cybersecurity | London | 2021-05-01 |
| Teya (formerly SaltPay) | Series C | Fintech & payments | London | 2021-04-01 |
| Zego | Series C | Insurtech & proptech; Mobility / logistics | London | 2021-03-09 |
| Cutover | Series B | SaaS / enterprise B2B | London | 2021-03-03 |
| Freetrade | Series B | Fintech & payments | London | 2021-03-01 |
| Deliveroo | Pre-IPO | Consumer / marketplace; Foodtech / agritech; Mobility / logistics | London | 2021-01-17 |
| Bloom & Wild | Series D | Consumer / marketplace | London | 2021-01-01 |
| Form3 | Series C | Devtools / cloud / infra | London | 2021-01-01 |
| Ravelin | Series C | Cybersecurity; Fintech & payments; AI / ML / data | London | 2020-07-15 |
| Farewill | Series B | Legal; Consumer / marketplace | London | 2020-07-08 |
| Onfido | Series D | Regtech; Cybersecurity | London | 2020-04-15 |
| Eigen Technologies | Series B extension | AI / ML / data; SaaS / enterprise B2B | London | 2020-03-01 |
| Currencycloud | Series E | Fintech & payments | London | 2020-01-01 |
| Trouva | Series B | Marketplace / Consumer | London | 2019-11-27 |
| Duffel | Series B | Devtools / cloud / infra | London | 2019-10-28 |
| Babylon Health | Series C | Healthtech & digital health; AI / ML / data | London | 2019-08-02 |
| Depop | Series C | Marketplace / Consumer | London | 2019-06-06 |
| iwoca | Series D | Fintech & payments | London | 2019-02-19 |
| Garrison | Series B | Cybersecurity | London | 2018-10-01 |
| Funding Circle | IPO | Fintech & payments | London | 2018-09-28 |
| FullCircl | Series C | Regtech / Fintech | London | 2018-08-01 |
| Appear Here | Series B | Consumer / marketplace; Insurtech & proptech | London | 2017-05-17 |
| Triptease | Series B | Travel tech / SaaS | London | 2017-04-05 |
| Dealflo | Series B | Fintech / Regtech | London | 2017-02-27 |
| Qubit | Series C | Martech / AI | London | 2016-02-22 |
| Adbrain | Series B | Adtech / Marketing tech | London | 2016-02-17 |
| D3O | Series B | Materials science / Deeptech | Croydon | 2015-04-07 |
| Skimlinks | Series C | SaaS / enterprise B2B; Gaming / media / creator | London | 2015-02-04 |
| OpenGamma | Series C | Fintech & payments; SaaS / enterprise B2B | London | 2012-08-01 |
| Zoopla | Series B | Proptech / Consumer | London | 2009-01-18 |
| Antares Health | Pre-seed / accelerator | Healthtech & digital health | London | Not stated |
| Arc Simulations | Pre-seed / accelerator | AI / ML / data; Gaming / media / creator | London | Not stated |
| Aspect Health | Pre-seed / accelerator | Healthtech & digital health | London | Not stated |
| Auralyze.ai | Pre-seed / accelerator | AI / ML / data | Romford | Not stated |
| BeatPulse | Pre-seed / accelerator | Gaming / media / creator | London | Not stated |
| Better Dairy | Portfolio stage not normalized | Biotech & techbio; Climate / energy / cleantech; Foodtech / agritech | London | Not stated |
| Credit Kudos | Portfolio stage not normalized | Fintech & payments | London | Not stated |
| eola | Pre-seed / accelerator | SaaS / enterprise B2B; Consumer / marketplace | London | Not stated |
| Equipt | Pre-seed / accelerator | AI / ML / data; SaaS / enterprise B2B | London | Not stated |
| Fam | Pre-seed / accelerator | Fintech & payments; Consumer / marketplace | London | Not stated |
| Flexciton | Portfolio stage not normalized | Deeptech / hardware | London | Not stated |
| Genie AI | Portfolio stage not normalized | SaaS / enterprise B2B; Legal | London | Not stated |
| Gensyn | Portfolio stage not normalized | Web3 / crypto; Devtools / cloud / infra | London | Not stated |
| Hadean | Portfolio stage not normalized | SaaS / enterprise B2B; Deeptech / hardware | London | Not stated |
| Incredible | Pre-seed / accelerator | Fintech & payments | London | Not stated |
| Intropic | Portfolio stage not normalized | Fintech & payments | London | Not stated |
| ivee.jobs | Pre-seed / accelerator | HR; Edtech | London | Not stated |
| KALAB | Pre-seed / accelerator | Gaming / media / creator; Consumer / marketplace | London | Not stated |
| Kensai | Pre-seed / accelerator | Healthtech & digital health; Regtech | London | Not stated |
| Kular | Portfolio stage not normalized | SaaS / enterprise B2B; HR | London | Not stated |
| Limbic | Portfolio stage not normalized | Healthtech & digital health | London | Not stated |
| Lowr | Pre-seed / accelerator | Gaming / media / creator | London | Not stated |
| Luniate | Pre-seed / accelerator | AI / ML / data; SaaS / enterprise B2B | London | Not stated |
| Magdrive | Portfolio stage not normalized | Deeptech / hardware | London | Not stated |
| Metomic | Portfolio stage not normalized | Cybersecurity | London | Not stated |
| Neurotype | Pre-seed / accelerator | Healthtech & digital health; AI / ML / data | London | Not stated |
| Ochre Bio | Portfolio stage not normalized | Biotech & techbio; Healthtech & digital health | London | Not stated |
| Opply | Portfolio stage not normalized | Foodtech / agritech; Mobility / logistics | London | Not stated |
| Pactio Technologies | Portfolio stage not normalized | Fintech & payments; SaaS / enterprise B2B | London | Not stated |
| PitchMe | Pre-seed / accelerator | HR; AI / ML / data | London | Not stated |
| Post-Quantum | Pre-seed / accelerator | Cybersecurity; Deeptech / hardware | London | Not stated |
| Rana | Pre-seed / accelerator | Fintech & payments | London | Not stated |
| Remote Coach | Pre-seed / accelerator | Healthtech & digital health; SaaS / enterprise B2B | London | Not stated |
| Roleshare | Pre-seed / accelerator | HR; SaaS / enterprise B2B | London | Not stated |
| Rombo | Pre-seed / accelerator | Devtools / cloud / infra; SaaS / enterprise B2B | London | Not stated |
| SaaS Vortex | Pre-seed / accelerator | AI / ML / data; Devtools / cloud / infra | London | Not stated |
| Scarlet | Portfolio stage not normalized | SaaS / enterprise B2B; Healthtech & digital health | London | Not stated |
| School Space | Pre-seed / accelerator | Consumer / marketplace; Edtech | London | Not stated |
| Scope | Portfolio stage not normalized | Deeptech / hardware; Legal | London | Not stated |
| Segura | Pre-seed / accelerator | SaaS / enterprise B2B; Regtech | London | Not stated |
| SimicX | Pre-seed / accelerator | AI / ML / data; Devtools / cloud / infra | London | Not stated |
| Sonantic | Portfolio stage not normalized | Gaming / media / creator | London | Not stated |
| Stemma AI | Pre-seed / accelerator | Insurtech & proptech; AI / ML / data | London | Not stated |
| Story Spark | Pre-seed / accelerator | Edtech; AI / ML / data | London | Not stated |
| SympliFi | Pre-seed / accelerator | Fintech & payments | London | Not stated |
| The Accountancy Cloud | Pre-seed / accelerator | Fintech & payments; SaaS / enterprise B2B | London | Not stated |
| Tuza | Portfolio stage not normalized | Fintech & payments | London | Not stated |
| Unitary | Portfolio stage not normalized | Cybersecurity; SaaS / enterprise B2B | London | Not stated |
| zeroheight | Portfolio stage not normalized | SaaS / enterprise B2B | London | Not stated |
Public sources
ONS data via Nomis
Jobseeker’s Allowance claimant count is the latest retained regional extract. Population, occupation and qualification measures use the 2021 Census and are present for England and Wales in this projection. Licensed under the Open Government Licence 3.0.