Latest disclosed round
IPO
- Date
- 2018-09-28
- Amount
- GBP 300m
- Sector
- Fintech & payments
- Companies House
- 07123934
Later stage / growth
SME/P2P marketplace lending platform (loan origination and institutional funding for small businesses)
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2018-09-28 | IPO | £300M primary raise (IPO), implied valuation reported as ~£1.5bn-£2bn depending on source | N/A (public listing), cornerstone investor Anders Povlsen (Bestseller) committed to buy at least 10% of the offering, n/a |
| 2017-01-11 | Series F | $100M | Accel, Union Square Ventures, Baillie Gifford, Index Ventures, DST Global, Ribbit Capital, Rocket Internet, Sands Capital Ventures, Temasek |
| 2015-04-22 | Series E | $150M | DST Global, Baillie Gifford, a fund managed by BlackRock, Sands Capital Ventures, Temasek |
| 2014-07-16 | Series D | $65M | Index Ventures, Accel Partners, Union Square Ventures, Ribbit Capital |
| 2013-10-24 | Series C | $37M | Accel Partners, Ribbit Capital, Union Square Ventures, Index Ventures |
| 2012-04-01 | Series B | $16M | Index Ventures, Union Square Ventures, n/a |
| 2011-04-20 | Series A | $4.14M | Index Ventures, none disclosed in sources found |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.