Latest disclosed round
Series D
- Date
- 2019-02-19
- Amount
- GBP 20m
- Sector
- Fintech & payments
- Companies House
- 07798925
Later stage / growth
SME / small-business lending
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2019-02-19 | Series D | £20,000,000 equity (part of a combined £150M equity+debt package) | Augmentum Fintech (contributed ~£7.5-8M of the £20M equity tranche), Prime Ventures and other existing investors |
| 2016-10-04 | Series C | £21,000,000 equity | Prime Ventures (new), Acton Capital Partners, CommerzVentures, Global Founders Capital, Redline Capital Management (existing) |
| 2015-07-30 | Series B | $20,000,000 | Acton Capital Partners, CommerzVentures (co-leads), Redline Capital Management (existing) |
| 2014-01-09 | Series A | £5,000,000 (~$8.2M) | Global Founders Capital, Redline Capital Management, Beyond Digital / Talis Capital (existing) |
| 2013-01-02 | Seed | £2,000,000 | Beyond Digital Limited (advised exclusively by Talis Capital) |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.