Latest disclosed round
Series F
- Date
- 2025-06-02
- Amount
- USD 100m
- Sector
- Gaming / media / creator
- Companies House
- 12088796
Later stage / growth
Curated arthouse/independent film streaming (SVOD), expanding into theatrical distribution and film production/financing
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2025-06-02 | Series F | $100M | Sequoia Capital, Summit Partners (existing, largest institutional shareholder), TCV, Fidelity Investments, and others |
| 2021-01-01 | Growth investment | Undisclosed | Summit Partners |
| 2018-01-17 | Strategic investment | Undisclosed; reported as similar terms to the 2016 Huanxi Media stake purchase | Times Bridge |
| 2016-11-01 | Strategic investment | $2M for a 1.6% stake (valuing MUBI at ~$125M) | Huanxi Media (China) |
| 2014-03-13 | Series D (rolling close) | $7.5M initial close reported Mar-2014; same financing reported at $15M cumulative by Jan-2015 (institutional money ~5% of the round) | Floreat, MMC Ventures, White Star Capital (institutional anchor), no single lead among ~49 individual investors, C4 Ventures, individuals including Jon Winkelried (ex-Goldman Sachs), Eric Fellner (Working Title Films), Martín Varsavsky, Pascal Cagni (ex-Apple EMEA), Osama Al Ayoub (Kuwait Investment Office), Simon Patterson (Silver Lake Partners), Jörg Mohaupt (Access Industries), Peter Dubens (Oakley Capital), Bertrand Demole (Pictet) |
| 2011-01-07 | Angel round | $2.4M | Eduardo Costantini, Martín Varsavsky, Alec Oxenford, Aydin Senkut, Georges Harik, Joel Peterson, Bart Decrem, Jose Marin (no institutional investors) |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.