Latest disclosed round
Strategic investment
- Date
- 2026-05-28
- Amount
- Not stated
- Sector
- Climate / energy / cleantech; Deeptech / hardware
- Companies House
- 05717554
Other / review
Silicon-anode materials manufacturer for lithium-ion batteries
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2026-05-28 | Strategic investment | undisclosed | Honda (Honda Xcelerator Ventures) |
| 2022-08-03 | Growth | $90M | GLY Mobility Fund, Daishin Private Equity, Shinhan Investments, Ingevity Corporation |
| 2022-01-26 | Growth | $80M | SKC Co. Ltd, BNW Investment, SJL Partners, Kiwoom Private Equity |
| 2016-05-01 | Growth | £30M | Woodford Investment Management, Imperial Innovations, Invesco Asset Management |
| 2011-08-03 | Series C | £40M | Imperial Innovations, Invesco Perpetual |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.