ONS region · E12000008
South East
29 directory companies report a headquarters location mapped to this region. Public economic indicators are contextual and do not measure the companies themselves.
Capital directory
Mapped company records
Headquarters regions are assigned from the city text retained in each company record. Unspecified locations remain outside the mapped total; source caveats remain visible.
| Company | Latest stage | Sector | Location | Latest date |
|---|---|---|---|---|
| Oxford Quantum Circuits | Series C | Deeptech / hardware | Oxford | 2026-06-01 |
| Nexeon | Strategic investment | Climate / energy / cleantech; Deeptech / hardware | Abingdon | 2026-05-28 |
| Oxa | Series D | AI / ML / data; Deeptech / hardware; Mobility / logistics | Oxford | 2026-03-01 |
| OrganOx | Equity financing, 2nd private-placement closing (same program as above, incremental new money — not a fresh priced round) | Healthtech & digital health; Deeptech / hardware | Oxford | 2025-05-08 |
| Connected Kerb | Series B | Climate / energy / cleantech; Deeptech / hardware; Mobility / logistics | Brighton | 2025-01-01 |
| NatureMetrics | Series B | Climate / energy / cleantech | Woking, Surrey | 2025-01-01 |
| Tokamak Energy | Growth | Climate / energy / cleantech; Deeptech / hardware | Milton Park, Oxfordshire | 2024-11-20 |
| Enara Bio | Series B | Biotech & techbio | Oxford | 2024-10-01 |
| PQShield | Series B | Cybersecurity | Oxford | 2024-06-01 |
| Open Cosmos | Series B | Deeptech / hardware | Harwell, Oxfordshire | 2023-09-01 |
| Sitryx Therapeutics | Series B | Biotech & techbio | Oxford | 2023-09-01 |
| OMass Therapeutics | Series B | Biotech & techbio | Oxford | 2023-05-01 |
| Envisics | Series C | Deeptech / hardware | Milton Keynes | 2023-01-01 |
| Grey Wolf Therapeutics | Series B | Biotech & techbio | Oxford | 2023-01-01 |
| GoHenry | Series D | Fintech & payments | Newbury | 2022-10-01 |
| MiroBio | Series B | Biotech & techbio | Oxford | 2022-06-01 |
| First Light Fusion | Series C | Climate / energy / cleantech; Deeptech / hardware | Oxford | 2022-02-14 |
| GridServe | Growth | Climate / energy / cleantech | Leatherhead, Surrey | 2022-01-01 |
| nDreams | Growth | Gaming / media / creator | Farnborough | 2022-01-01 |
| Isotropic Systems (rebranded All.Space) | Series B | Deeptech / hardware | Reading | 2021-09-01 |
| Ultromics | Series B | Healthtech & digital health | Oxford | 2021-08-16 |
| MPB | Series D | Consumer / marketplace | Brighton | 2021-04-06 |
| Exscientia | Series D | Biotech & techbio | Oxford | 2021-04-01 |
| Evox Therapeutics | Series C | Biotech & techbio | Oxford | 2021-02-01 |
| Genomics plc | Series B | Biotech & techbio | Oxford | 2021-01-01 |
| Cytora | Series B | Insurtech & proptech; AI / ML / data | Brighton | 2019-04-16 |
| NewVoiceMedia | Series F | SaaS / enterprise B2B | Basingstoke | 2016-01-28 |
| Brandwatch | Series C | AI / ML / data; SaaS / enterprise B2B | Brighton | 2015-01-01 |
| Photocert | Pre-seed / accelerator | Insurtech & proptech; Cybersecurity | Worthing | Not stated |
Public sources
ONS data via Nomis
Jobseeker’s Allowance claimant count is the latest retained regional extract. Population, occupation and qualification measures use the 2021 Census and are present for England and Wales in this projection. Licensed under the Open Government Licence 3.0.