Latest disclosed round
Debt facility (non-equity, included for completeness)
- Date
- 2025-09-01
- Amount
- USD 60m
- Sector
- Consumer / marketplace
- Companies House
- 10736332
Other / review
A digital marketplace for the jewellery trade.
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2025-09-01 | Debt facility (non-equity, included for completeness) | $60M financing facility | i80 Group (lender), n/a |
| 2024-11-21 | Series C | $51M (also reported as £41M / €48.4M) | Northzone, Avenir Growth Capital, Headline, Abstract Ventures, Canaan Partners |
| 2024-05-10 | Series B | $30M (also reported as £24M / €27.9M) | Avenir Growth Capital, Headline, Abstract Ventures, Canaan Ventures |
| 2023-05-17 | Series A | $11M (one aggregator lists $11.8M) | Headline, Abstract Ventures, Entrepreneur First, Operator Partners, RiverPark Ventures |
| 2020-10-06 | Seed | ~$771K | not identified in sources found, not identified in sources found |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.