Latest disclosed round
Series C
- Date
- 2025-09-01
- Amount
- USD 200m
- Sector
- Consumer / marketplace; Deeptech / hardware
- Companies House
- SC247245
Later stage / growth
Consumer electronics (phones, earbuds)
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2025-09-01 | Series C | $200M | Tiger Global |
| 2023-06-01 | Growth | $96M | Highland Europe |
| 2022-03-01 | Series B | $70M | EQT Ventures, C Ventures |
| 2021-10-01 | Series A extension | $50M | Not stated |
| 2021-02-01 | Series A | $15M | GV |
| 2021-01-01 | Seed | $7M | Tony Fadell, Casey Neistat, Kevin Lin, Steve Huffman |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.