Latest disclosed round
Series D
- Date
- 2020-04-15
- Amount
- USD 100m
- Sector
- Regtech; Cybersecurity
- Companies House
- 07479524
Later stage / growth
Digital identity verification / KYC & fraud prevention
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2020-04-15 | Series D | $100M | TPG Growth, Talis Capital (continuing), full syndicate not fully disclosed (9 investors / 7 partner investors per Crunchbase) |
| 2019-04-03 | $50M round (labeled 'Series C2' by at least one source; most press left it unlettered — not confirmed as 'Series D') | $50M | SBI Investment (SoftBank), Salesforce Ventures (co-leads), M12, FinVC, Acequia Capital, Tuesday Capital, Crane Venture Partners, Idinvest Partners, Augmentum Fintech, Wellington Partners, Plug and Play Venture Group, B&Y Venture Partners, CreditEase Ventures, TempoCap, Talis Capital |
| 2017-09-27 | Series C | $30M (press) / $25.46M (Crunchbase — minor discrepancy) | Crane Venture Partners, Microsoft Ventures (M12), Salesforce Ventures, existing investors |
| 2016-08 | Additional VC funding (undisclosed top-up, not separately lettered) | undisclosed | Salesforce Ventures, Talis Capital (Talis's first Onfido investment), angels Charlie Songhurst and Hank Vigil |
| 2016-04-14 | Series B | $25M | Idinvest Partners, CrunchFund, Wellington Partners |
| 2014-12-31 | Series A | $4.5M | Wellington Partners, 9 investors total per Crunchbase, individual names not fully itemized in sources checked |
| 2012-08 | Seed | £20,000 | University of Oxford (Saïd Business School Seed Fund) |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.