Dated disclosed rounds · latest 2020-04-15
Later stage / growth
Onfido
Digital identity verification / KYC & fraud prevention
- Companies House
- 07479524
- GLEIF LEI
- 254900KZ4D0BVC9CPW92
- Latest evidence
- 2020-04-15
- Evidence snapshot
- 2026-09-03
Exact award notices · latest No exact award match
2026-09-03T03:26:23.362Z
Jun 2026
Signals organise dated evidence; they do not score growth, revenue, creditworthiness or investment performance.
Evidence timeline
11 dated observations
Funding, procurement, registry and identifier records are placed on one chronology. Each row says whether it is a source fact, a record observation or reference metadata; no inferred event is inserted.
RegistryRecord observation Status observed: Active
Snapshot evidence only; this row does not claim the status changed on this date.
IdentifierReference metadata LEI record updated
254900KZ4D0BVC9CPW92 · registration ISSUED
IdentifierReference metadata LEI first registered
254900KZ4D0BVC9CPW92
FundingSource fact Series D
$100M · 3 named investors
FundingSource fact $50M round (labeled 'Series C2' by at least one source; most press left it unlettered — not confirmed as 'Series D')
$50M · 15 named investors
FundingSource fact Series C
$30M (press) / $25.46M (Crunchbase — minor discrepancy) · 4 named investors
FundingSource fact Additional VC funding (undisclosed top-up, not separately lettered)
undisclosed · 3 named investors
FundingSource fact Series B
$25M · 3 named investors
FundingSource fact Series A
$4.5M · 3 named investors
FundingSource fact Seed
£20,000 · 1 named investor
RegistryRegistry fact Company incorporated
ONFIDO LTD · company 07479524
Latest disclosed round
Series D
- Date
- 2020-04-15
- Amount
- USD 100m
- Sector
- Regtech; Cybersecurity
- Companies House
- 07479524
- ONS region
- London
Evidence status
Directory ready
- Identity
- Verified
- Match
- High — exact company number and aligned registered name
- Operating status
- active
- Data origins
- Core directory, Live Chris T D1
Capital network
27 linked investors
Lead, participant, lender and other retained roles remain distinct where the source supports them. Every relationship below names its source layer, observation date, match method and publication state.
| Investor | Role | Date | Source | Match / state |
|---|---|---|---|---|
| Crane Venture Partners | lead; participant | 2019-04-03 | Finsmes ↗ · Globalventuring ↗ · TechCrunch ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Idinvest Partners | lead; participant | 2019-04-03 | Finsmes ↗ · TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Salesforce Ventures (co-leads) | lead | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| SBI Investment (SoftBank) | lead | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| TPG Growth | lead | 2020-04-15 | TechCrunch ↗ · Finsmes ↗ · Taliscapital ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| University of Oxford (Saïd Business School Seed Fund) | lead | 2012-08 | Wikipedia ↗ · Ac ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Wellington Partners | lead; participant | 2019-04-03 | Crunchbase ↗ · Finsmes ↗ · TechCrunch ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| 9 investors total per Crunchbase | participant | 2014-12-31 | Crunchbase ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Acequia Capital | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| angels Charlie Songhurst and Hank Vigil | participant | 2016-08 | Finsmes ↗ · Taliscapital ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Augmentum Fintech | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| B&Y Venture Partners | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| CreditEase Ventures | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| CrunchFund | participant | 2016-04-14 | Finsmes ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| existing investors | participant | 2017-09-27 | Finsmes ↗ · Globalventuring ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| FinVC | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| full syndicate not fully disclosed (9 investors / 7 partner investors per Crunchbase) | participant | 2020-04-15 | TechCrunch ↗ · Finsmes ↗ · Taliscapital ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| individual names not fully itemized in sources checked | participant | 2014-12-31 | Crunchbase ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| M12 | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Microsoft Ventures (M12) | participant | 2017-09-27 | Finsmes ↗ · Globalventuring ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Plug and Play Venture Group | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Salesforce Ventures | participant | 2017-09-27 | Finsmes ↗ · Taliscapital ↗ · Finsmes ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Talis Capital | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Talis Capital (continuing) | participant | 2020-04-15 | TechCrunch ↗ · Finsmes ↗ · Taliscapital ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Talis Capital (Talis's first Onfido investment) | participant | 2016-08 | Finsmes ↗ · Taliscapital ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| TempoCap | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
| Tuesday Capital | participant | 2019-04-03 | TechCrunch ↗ · PR Newswire ↗ | reviewed canonical company and investor alias resolutiondocumented · published |
Funding record
7 disclosed rounds
Open a dated round to move directly between the company, named investors and source publication.
Companies House status and filing snapshot
ONFIDO LTD
Exact company-number match from the public register. The retained status is active. Filing dates and SIC codes are registry context, not a credit or investment-quality assessment.
Registered record
- Status
- Active
- Company type
- Private Limited Company
- Country of origin
- United Kingdom
- Incorporated
- 2010-12-29
- Dissolved
- Not applicable
- Company number
- 07479524
Filing context
- Accounts category
- AUDIT EXEMPTION SUBSIDIARY
- Accounts made up to
- 2026-03-31
- Next accounts due
- 2027-12-31
- Confirmation made up to
- 2026-03-11
- Registry snapshot
- 2026-07-01
- Live check
- 2026-09-03T03:26:23.362Z
Former registered names: VERIFYRECRUIT LTD, REFERENCEBOX LTD
Global legal-entity identifier
254900KZ4D0BVC9CPW92
Exact company-number match to the GLEIF golden-copy data. An LEI is an identifier for a legal entity; it is not a credit, risk or investment-quality rating.
GLEIF record
- Legal name
- ONFIDO LTD
- Entity status
- ACTIVE
- Jurisdiction
- GB
- Registration status
- ISSUED
- Last updated
- 2025-10-27T10:38:00Z
- Next renewal
- 2026-12-25T19:07:57Z
CompanyBeacon statutory projection
ONFIDO LTD
UK Capital Intelligence owns the capital view on this page. CompanyBeacon owns the exact legal-entity, filing, control and public-record timeline for company number 07479524.
Latest retained status
active
- Checked
- 2026-09-03T03:26:23.362Z
- Recorded change
- No change timestamp retained
- Previous status
- active
- Fund associations
- 4 dated CompanyBeacon memberships
Boundary
Verify the legal record
Fund association does not prove a current holding. Status change is a review signal, not investment performance or wrongdoing. Ownership and control are not copied into this public UKCI package.
Open CompanyBeacon record ↗Traceability
Source trail
Funding and investor claims retain named public-source links. This is a dated research snapshot, not a live cap table.