Latest disclosed round
Debt facility
- Date
- 2024-11-07
- Amount
- USD 310m
- Sector
- Fintech & payments
- Companies House
- 05912562
Other / review
Cross-border postgraduate student lending / alternative credit for international students
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2024-11-07 | Debt facility | $310 million | U.S. International Development Finance Corporation (DFC), None named |
| 2024-09-09 | Debt facility (senior revolving credit; African Boost Programme) | $22 million | Standard Bank, Allan & Gill Gray Philanthropies (subordinated first-loss/grant tranche) |
| 2023-07-21 | Debt facility (asset-backed, multi-issuance SPV) | $350 million | Citi (Citibank), Schroders Capital, SCIO Capital |
| 2021-09-24 | Debt facility | £550 million (also reported as ~$750 million) | CPP Investments (Canada Pension Plan Investment Board), None named |
| 2020-01-01 | Debt facility (DFC loan; $200M increase to a 2019 $50M OPIC loan, aggregate facility) | $250 million (aggregate) | U.S. International Development Finance Corporation (DFC), None named |
| 2017-08-21 | Series C | $40 million | Index Ventures, Balderton Capital, AlphaCode |
| 2017-08-21 | Debt facility (announced alongside Series C, part of combined $240M raise) | $200 million | Undisclosed global investment bank, None named |
| 2015-08-10 | Series B | $12.5 million | Balderton Capital, Angel investors including Ed Wray (Betfair co-founder) |
| 2015-08-10 | Debt facility (loan capital, announced alongside Series B) | $110 million | Credit Suisse, Deutsche Bank, other private investors |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.