Latest disclosed round
Growth (post-Series B)
- Date
- 2025-07
- Amount
- GBP 4.25m
- Sector
- Fintech & payments
- Companies House
- 14611496
Series B
Digital payouts / disbursements infrastructure (gift cards, prepaid cards, bank payouts)
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2025-07 | Growth (post-Series B) | £4.25M | Puma Growth Partners (aggregating multiple Puma VCT vehicles, incl. Puma Alpha VCT), AlbionVC (referred to as 'Albion Ventures' in this round's press), CommerzVentures, 13books Capital (existing investors) |
| 2022-11-15 | Series B | £26M (~$30.9M) | Element Ventures (now rebranded 13books Capital), Clocktower Ventures, Volution Capital (new), CommerzVentures, AlbionVC, SAP.iO (existing investors, increased stakes) |
| 2020-11-25 | Series A extension (Series A+, staged close) | $12M (~£8.7M) total -- initial ~£6.7M/$8M close (25 Nov 2020) + £2.86M CommerzVentures follow-on (2-5 Mar 2021) | AlbionVC, Stride.VC, SAP.iO Fund, Unilever Ventures (Nov 2020 close, all existing), CommerzVentures joined new in the Mar 2021 follow-on tranche |
| 2019-06-27 | Series A | £4M (~$5.07M) | Stride.VC (Fred Destin), SAP.iO, Unilever Ventures, angel investors James Hind (Carwow founder), Eamon Jubbawy (Onfido co-founder) |
| 2017-04-22 | Pre-seed | $3M | Ascension (Ascension Ventures), Unnamed additional participants (aggregator lists 5 total investors in this round) |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.