Latest disclosed round
Direct Listing (London Stock Exchange)
- Date
- 2021-07-07
- Amount
- Not stated
- Sector
- Fintech & payments
- Companies House
- 13211214
Other / review
Cross-border money transfer & multi-currency account platform (consumer + business international payments)
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2021-07-07 | Direct Listing (London Stock Exchange) | N/A — no new capital raised (direct listing of existing shares only); market value >GBP 8B / $11B on debut | N/A (direct listing, not an underwritten IPO) |
| 2020-07-28 | Growth / secondary sale (existing shares only — no new primary capital to the company) | $319M (valuation $5B) | D1 Capital Partners, Lone Pine Capital, Vulcan Capital (new), Baillie Gifford, Fidelity Investments, LocalGlobe (increasing existing stakes) |
| 2019-05-22 | Growth / secondary sale (existing shares only — no new primary capital to the company) | $292M (valuation $3.5B) | Lead Edge Capital, Lone Pine Capital, Vitruvian Partners, BlackRock, Andreessen Horowitz, Baillie Gifford (increasing existing stakes) |
| 2017-11-02 | Series E | $280M (valuation $1.6B; included a secondary component) | Old Mutual Global Investors, Institutional Venture Partners (IVP), Sapphire Ventures, Mitsui & Co., World Innovation Lab, Andreessen Horowitz, Richard Branson, Baillie Gifford (participating) |
| 2016-05-25 | Series D | $26M (valuation $1.1B; described as 'top-up funding') | Baillie Gifford, Existing investors (not individually named in sources located) |
| 2015-01-26 | Series C | $58M | Andreessen Horowitz, Richard Branson, Valar Ventures, Index Ventures, IA Ventures, Seedcamp |
| 2014-06-09 | Series B | $25M | Sir Richard Branson, Valar Ventures, IA Ventures, Index Ventures, TAG (Robin & Saul Klein), Kima Ventures |
| 2013-05-13 | Series A | $6M | Valar Ventures (Peter Thiel), SV Angel, IA Ventures, Index Ventures, TAG (Robin & Saul Klein), Seedcamp, David Yu, Kima Ventures (Xavier Niel) |
| 2012-04-18 | Seed | $1.3M | IA Ventures, Index Ventures, Max Levchin (PayPal co-founder), David Yu (ex-Betfair CEO), Errol Damelin (Wonga co-founder), IJNR Ventures, NYPPE |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.