Latest disclosed round
Growth equity / recapitalization (third-party aggregators label this 'Series E2')
- Date
- 2023-07-01
- Amount
- GBP 32m
- Sector
- Consumer / marketplace
- Companies House
- 07026107
Later stage / growth
Members-only flash-sales marketplace for discounted luxury hotel stays and travel experiences
Latest disclosed round
Evidence status
Capital network
Funding record
| Date | Stage | Amount | Investors |
|---|---|---|---|
| 2023-07-01 | Growth equity / recapitalization (third-party aggregators label this 'Series E2') | £32M | syndicate of existing shareholders and lenders, Chrysalis Investments (>£6.5M), Jupiter Asset Management, Seligman Private Equity Select, SquareOne Venture Capital, Stride.VC |
| 2020-05-27 | Growth / Series E extension | $74M (£55M) | syndicate of existing shareholders, Merian Global Investors, Temasek, and approximately 25 other existing shareholders |
| 2018-07-19 | Series E | £52M (~$68M) | Old Mutual Global Investors (subsequently rebranded Merian Global Investors), existing shareholders (not individually itemized in sources found) |
| 2017-10-04 | Series D | $111M (equity plus a Silicon Valley Bank debt facility; exact equity/debt split not disclosed) | Temasek, Idinvest Partners (existing investor, via Growth Fund II), Silicon Valley Bank (debt facility) |
| 2015-07-26 | Series C | $60M | Google Ventures (GV), Octopus Ventures, Index Ventures, Accomplice |
| 2012-10-15 | Series B | £8M (~$12.8M) | Index Ventures, Octopus Ventures, Atlas Venture |
| 2011-01-01 | Series A | undisclosed | Octopus Ventures, Accomplice (Atlas Venture), angel investors including William Reeve, Alex Chesterman, Laurel Bowden |
Traceability
Funding and investor claims retain their public-source links. This is a research snapshot, not a live cap table.