ONS region · E12000009
South West
10 directory companies report a headquarters location mapped to this region. Public economic indicators are contextual and do not measure the companies themselves.
Capital directory
Mapped company records
Headquarters regions are assigned from the city text retained in each company record. Unspecified locations remain outside the mapped total; source caveats remain visible.
| Company | Latest stage | Sector | Location | Latest date |
|---|---|---|---|---|
| Phasecraft | Series B | Deeptech / hardware | Bristol (Companies House registered office is central London; also has a Washington DC office) | 2025-09-02 |
| Huboo | Series C | Mobility / logistics | Bristol | 2023-12-01 |
| ZeroAvia | Series C | Climate / energy / cleantech | Kemble, Gloucestershire, UK (note: dual UK/US operations — HQ sometimes cited as Everett, WA) | 2023-11-27 |
| Kensa | Growth | Climate / energy / cleantech | Truro, Cornwall | 2023-05-16 |
| Moneyhub | Series B | Fintech & payments | Bristol | 2022-12-01 |
| Immersive Labs | Series D | Cybersecurity; Devtools / cloud / infra; Edtech | Bristol | 2022-10-01 |
| Crowdcube | Series C | Fintech & payments | Exeter | 2021-11-23 |
| Ultraleap | Series D | AI / ML / data | Bristol | 2021-11-17 |
| Graphcore | Series E | Deeptech / hardware; AI / ML / data | Bristol | 2020-12-29 |
| Brightpearl | Series C | SaaS / enterprise B2B | Bristol | 2020-12-23 |
Public sources
ONS data via Nomis
Jobseeker’s Allowance claimant count is the latest retained regional extract. Population, occupation and qualification measures use the 2021 Census and are present for England and Wales in this projection. Licensed under the Open Government Licence 3.0.